<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>iNorden &#187; Iceland</title>
	<atom:link href="http://inorden.org/tag/iceland/feed/" rel="self" type="application/rss+xml" />
	<link>http://inorden.org</link>
	<description>Nordic blogging - Nordic media - Nordic news - Nordic citizen journalism - Nordic blog search - Nordic newspaper list - Nordic conversation</description>
	<pubDate>Thu, 11 Mar 2010 10:17:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Due to an all-too time consuming work lo&#8230;</title>
		<link>http://inorden.org/2009/06/due-to-an-all-too-time-consuming-work-lo/</link>
		<comments>http://inorden.org/2009/06/due-to-an-all-too-time-consuming-work-lo/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:48:54 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[defence]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Nordic countries]]></category>

		<category><![CDATA[Nordic news]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://inorden.org/2009/06/due-to-an-all-too-time-consuming-work-lo/</guid>
		<description><![CDATA[Due to an all-too time consuming work load, I find myself unable to follow up on my Sunday post on the Nordic countries&#8217; intention to defend Icelandic air space, but the Nordic foreign ministers landed on a declaration yesterday, on strengthening Nordic cooperation in foreign affairs and security issues, to be found on Iceland&#8217;s Ministry [...]]]></description>
			<content:encoded><![CDATA[<p>Due to an all-too time consuming work load, I find myself unable to follow up on <a href="http://insignificances.com/?p=2515">my Sunday post</a> on the Nordic countries&#8217; intention to defend Icelandic air space, but the Nordic foreign ministers landed on a declaration yesterday, on strengthening Nordic cooperation in foreign affairs and security issues, to be found on <a href="http://www.mfa.is/speeches-and-articles/nr/5006">Iceland&#8217;s Ministry for Foreign Affairs web page</a>, for those interested.</p>
<p>No news yet on the non-NATO countries Finland and Sweden&#8217;s take on the operational side of things:</p>
<blockquote><p>[…] The Ministers note that Denmark and Norway have already provided operational assistance to Iceland and participated in air surveillance. The Ministers agree to look further into the feasibility of the proposal on surveillance of Icelandic airspace, under Icelandic authority, with regard to phase one and two of the proposal.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://inorden.org/2009/06/due-to-an-all-too-time-consuming-work-lo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denmark and Norway world&#8217;s 2nd safest</title>
		<link>http://inorden.org/2009/06/denmark-and-norway-worlds-2nd-safest/</link>
		<comments>http://inorden.org/2009/06/denmark-and-norway-worlds-2nd-safest/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:03:13 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Nordic countries]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://inorden.org/?p=91</guid>
		<description><![CDATA[Denmark and Norway share the rank as the world&#8217;s second safest countries in this year&#8217;s Global Peace Index (GPI).  The Nordic ranking reads thus:

Denmark (global 2nd place) + Norway (global 2nd place)
Iceland (global 4th place – from 1st last year)
Sweden (global 6th place)
Finland (global 9th place)

All in all as could be expected, even if Iceland [...]]]></description>
			<content:encoded><![CDATA[<p>Denmark and Norway share the rank as <a title="Denmark is 2nd Safest Country" href="http://www.denmark.net/blogs/janne/denmark-2nd-safest-country-267132.html">the world&#8217;s second safest countries</a> in this year&#8217;s Global Peace Index (GPI).  The Nordic ranking reads thus:</p>
<ol>
<li>Denmark (global 2nd place) + Norway (global 2nd place)</li>
<li>Iceland (global 4th place – from 1st last year)</li>
<li>Sweden (global 6th place)</li>
<li>Finland (global 9th place)</li>
</ol>
<p>All in all as could be expected, even if Iceland was a bit of a surprise. Please see <a title="Blobal Peace Index Rankings" href="http://www.visionofhumanity.org/gpi/results/rankings.php">this</a> for a complete listing.</p>]]></content:encoded>
			<wfw:commentRss>http://inorden.org/2009/06/denmark-and-norway-worlds-2nd-safest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does anyone out there have an idea of a &#8230;</title>
		<link>http://inorden.org/2009/06/does-anyone-out-there-have-an-idea-of-a/</link>
		<comments>http://inorden.org/2009/06/does-anyone-out-there-have-an-idea-of-a/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:46:54 +0000</pubDate>
		<dc:creator>Øyvind Strømmen, admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Estonia]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Latvia]]></category>

		<category><![CDATA[Lithuania]]></category>

		<category><![CDATA[Nordic countries]]></category>

		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://inorden.org/2009/06/does-anyone-out-there-have-an-idea-of-a/</guid>
		<description><![CDATA[Does anyone out there have an idea of a good overview of blogs in Denmark, Sweden, Finland, Estonia, Iceland, Lithuania or Latvia? Please drop me a line at oyvind at nettbunad dot no, or leave a comment here. Tips on citizen journalism sites are also welcome.]]></description>
			<content:encoded><![CDATA[<p>Does anyone out there have an idea of a good overview of blogs in Denmark, Sweden, Finland, Estonia, Iceland, Lithuania or Latvia? Please drop me a line at oyvind at nettbunad dot no, or leave a comment here. Tips on citizen journalism sites are also welcome.</p>]]></content:encoded>
			<wfw:commentRss>http://inorden.org/2009/06/does-anyone-out-there-have-an-idea-of-a/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
